• Participantes del noveno conteo de aves
  • Pantera onca
  • Ornate Hawk Eagle 2
  • Red legged Honeycreeper
  • Cocodrilo de pantano moreletti
  • Ocelote pardalis

Conteos navideño de aves del Parque Nacional Laguna del Tigre

La Estación Biológica Las Guacamayas ha sido el escenario de importantes conteos navideños de aves en el Parque Nacional Laguna del Tigre, un evento que, a lo largo de 12 años, ha crecido significativamente, atrayendo a un número cada vez mayor de entusiastas y expertos en la observación e identificación de aves. Este encuentro anual reúne a una diversa comunidad de participantes, entre ellos operadores de turismo, fotógrafos de la naturaleza, guías, científicos y estudiantes, todos unidos en el propósito de contar y documentar la rica diversidad de especies aviares del parque.

La Estación Biológica Las Guacamayas desea expresar su más sincero agradecimiento a todos quienes hacen posible este evento. En especial, agradecemos el apoyo incondicional de WCS Guatemala, la Asociación Balam ONG, AUDUBON, el Consejo Nacional de Áreas Protegidas (CONAP), el Instituto Guatemalteco de Turismo (INGUAT) y la Familia Cahill. Su compromiso y respaldo son fundamentales para el éxito de los conteos navideños de aves y la preservación de estos valiosos ecosistemas. Extendemos también nuestro reconocimiento a todos los demás colaboradores que participan y contribuyen en cada uno de estos importantes eventos.

 LISTA MAESTRA - TOTALES DE ESPECIES POR AÑO – CONTEO NAVIDEÑO DE AVES DEL PARQUE NACIONAL LAGUNA DEL TIGRE.

 

DETECTADO POR AÑO

 

 

Genus

Species

English Name

2010

2011

2012

2013

2014

2015

2016

2017

2018

2019

TOTAL

 

1

Tinamus

major

Great Tinamou

4

2

9

6

9

10

4

3

4

8

59

 

2

Crypturellus

soui

Little Tinamou

1

0

2

3

9

10

18

6

3

5

57

 

3

Crypturellus

cinnamomeus

Thicket Tinamou

0

7

13

11

9

8

36

33

19

16

152

 
4 Crypturellus boucardi Slaty-breasted Tinamou 0 0 0 0 0 2 0 3 0 0 5  
5 Dendrocygna bicolor Fulvous Whistling-duck 0 0 0 0 0 0 0 0 0 0 0  
6 Dendrocygna autumnalis Black-bellied Whistling-duck 0 0 3 0 0 0 11 0 9 0 23  
7 Cairina moschata Muscovy Duck 2 1 0 1 4 2 1 3 2 3 19  
8 Anas discors Blue-winged Teal 0 0 2 2 0 0 0 0 1 0 5  
9 Ortalis  vetula Plain Chachalaca 15 44 29 52 43 78 66 43 70 48 488  
10 Penelope purpurascens Crested Guan 14 7 8 5 5 6 8 9 12 3 77  
11 Crax rubra Great Curassow 11 0 1 2 3 5 0 1 0 1 24  
12 Meleagris ocellata Ocellated Turkey 1 6 13 4 7 12 2 2 0 0 47  
13 Odontophorus guttatus Spotted Wood-quail 0 0 1 0 0 1 4 0 0 0 6  
14 Tachybaptus dominicus Least Grebe 1 0 1 6 0 0 0 0 0 0 8  
15 Podilymbus podiceps Pied-billed Grebe 0 0 6 0 0 0 1 1 0 0 8  
16 Pelecanus occidentalis Brown Pelican 15 0 0 0 0 2 0 0 0 0 17  
17 Phalacrocorax brasilianus Neotropic Cormorant 0 1 12 0 4 10 3 0 24 7 61  
18 Anhinga  anhinga Anhinga 1 7 4 5 1 1 6 5 25 3 58  
19 Fregata magnificens Magnifcient Frigatebird 0 1 0 0 0 0 0 0 0 0 1  
20 Botaurus pinnatus Pinnated Bittern 0 0 0 0 0 0 0 0 0 1 1  
21 Botaurus lentiginosus American Bittern 0 0 0 0 0 0 0 0 0 0 0  
22 Ixobrychus exilis Least Bittern  0 0 0 0 1 1 5 8 3 7 25  
23 Tigrisoma  mexicanum Bare-throated Tiger-Heron 1 6 7 8 8 2 8 10 9 5 64  
24 Ardea herodias Great Blue Heron 23 18 12 10 15 9 16 19 16 34 172  
25 Egretta alba Great Egret 9 14 19 4 13 12 40 16 29 14 170  
26 Egretta  thula Snowy Egret 1 9 8 2 1 4 9 7 12 11 64  
27 Egretta caerulea Little Blue Heron 8 18 14 19 9 3 21 12 31 15 150  
28 Egretta tricolor Tricolored Heron 0 0 0 0 1 2 0 0 0 0 3  
29 Bubulcus  ibis Cattle Egret 29 33 41 205 69 90 79 244 107 242 1139  
30 Butorides  virescens Green Heron 37 26 18 21 15 17 22 23 22 27 228  
31 Agamia  agami Agami Heron  0 1 1 1 0 3 5 1 1 3 16  
32 Nycticorax nycticorax Black-crowned Night Heron 0 0 1 0 1 0 0 0 3 0 5  
33 Nycticorax violaceous Yellow-crowned Night Heron 4 8 7 10 27 1 2 3 11 6 79  
34 Cochlearius cochlearius Boat-billed Heron 6 6 1 5 3 2 7 6 9 6 51  
35 Eudocimus albus White Ibis 0 0 0 0 0 0 0 0 1 2 3  
36 Jabiru mycteria Jabiru 0 0 0 0 0 0 0 0 0 2 2  
37 Mycteria americana Wood Stork 2 8 1 1 3 0 1 4 8 21 49  
38 Coragyps atratus Black Vulture 54 71 103 35 53 44 77 45 135 107 724  
39 Cathartes aura Turkey Vulture 18 7 45 24 23 51 32 25 37 50 312  
40 Cathartes burrovianus Lesser Yellow-headed Vulture 5 3 3 1 1 3 0 5 8 4 33  
41 Sarcoramphus papa King Vulture 5 2 3 1 8 6 3 15 5 10 58  
42 Pandion haliaetus Osprey 1 2 3 0 0 0 1 2 2 0 11  
43 Leptodon cayanensis Gray-headed Kite 1 0 0 1 0 0 0 4 0 1 7  
44 Chondroheirax uncinatus Hook-billed Kite 0 0 0 0 0 0 0 0 0 0 0  
45 Elanoides  forficatus Swallow-tailed Kite 0 0 0 0 0 0 0 0 0 0 0  
46 Elanus leucurus White-tailed Kite 6 1 3 1 6 12 13 5 4 4 55  
47 Rostrahamus sociabilis Snail Kite 1 0 1 2 0 1 0 1 0 0 6  
48 Harpagus bidentatus Double-toothed Kite 1 0 0 0 0 0 1 2 0 0 4  
49 Ictinia  mississippiensis Mississippi Kite 0 0 0 0 0 0 0 0 0 0 0  
50 Ictinia  plumbea Plumbeous Kite 0 0 0 1 0 0 0 0 0 0 1  
51 Circus cyaneus Northern Harrier 0 0 0 0 0 1 0 1 0 1 3  
52 Busarellus nigricollis Black-collared Hawk 1 0 0 0 1 2 1 1 1 4 11  
53 Accipiter bicolor Bicolored Hawk 0 0 0 0 0 0 0 0 0 2 2  
54 Accipiter cooperi Coopers Hawk 0 0 0 0 0 0 0 0 0 1 1  
55 Geranospiza caerulescens Crane Hawk 0 1 0 0 3 2 1 2 2 1 12  
56 Leucopternis albicollis White Hawk 0 0 0 0 1 0 0 0 0 2 3  
57 Buteogallus anthracinus Common Black Hawk 0 0 0 0 0 1 0 0 0 0 1  
58 Buteogallus urubitinga Great Black Hawk 0 0 0 1 2 0 1 2 2 0 8  
59 Harpyhalieatus solitarius Solitary Eagle 0 0 0 0 0 0 0 0 0 0 0  
60 Buteo  nitidus Gray Hawk 5 13 6 9 11 9 8 8 11 11 91  
61 Buteo magnirostrus Roadside Hawk 16 27 18 20 23 21 19 25 30 32 231  
62 Buteo albicaudatus White-tailed Hawk 0 0 0 0 0 0 0 0 0 1 1  
63 Buteo brachyurus Short-tailed Hawk 0 0 1 3 5 0 8 5 1 5 28  
64 Buteo  jamaicensis Red-tailed hawk 1 0 0 0 0 0 0 0 0 0 1  
65 Buteo albonotatus Zone-tailed Hawk 0 0 0 0 0 0 0 0 0 0 0  
66 Morphnus guianensis Crested Eagle 0 0 0 0 0 0 0 0 0 0 0  
67 Harpia harpyja Harpy Eagle 0 0 0 0 0 0 0 0 0 0 0  
68 Spizastur melanoleucus Black-and-white Hawk-Eagle 0 0 0 0 0 1 1 1 1 0 4  
69 Spizaetus tyrannus Black Hawk-Eagle 1 0 0 0 0 0 2 1 0 0 4  
70 Spizaetus ornatus Ornate Hawk-Eagle 0 0 1 1 1 0 1 1 0 0 5  
71 Micrastur ruficolis Barred Forest-Falcon 3 2 2 2 2 3 1 3 9 5 32  
72 Micrastur semiorquatus Collared Forest-Falcon 3 3 2 1 1 1 1 1 3 6 22  
73 Herpetotheres cachinnans Laughing Falcon 6 11 7 19 15 9 10 19 20 14 130  
74 Caracara plancus Crested Caracara 0 0 0 1 0 0 0 0 1 2 4  
75 Falco femoralis Aplomado Falcon 0 0 0 0 2 0 0 0 0 3 5  
76 Falco rufigularis Bat Falcon 8 9 11 22 16 9 12 24 18 19 148  
77 Falco sparverious American Kestrel 1 1 3 0 1 1 1 1 3 3 15  
78 Falco deiroleucus Orange-breasted Falcon 0 1 2 0 2 0 0 0 0 0 5  
79 Falco peregrinus Peregrine Falcon 0 0 0 0 0 1 0 2 1 1 5  
80 Laterallus ruber Ruddy Crake 5 6 15 19 17 45 31 22 22 32 214  
81 Laterallus exilis Gray-breasted Crake 0 0 0 0 0 0 5 1 4 0 10  
82 Aramides cajanea Gray-Necked Wood-Rail 6 5 16 7 9 8 6 14 17 10 98  
83 Porzana carolina Sora 1 0 0 1 3 0 0 0 0 0 5  
84 Porphyrula martinica Purple Gallinule 0 0 0 0 1 0 0 0 1 1 3  
85 Gallinula chloropus Common Gallinule 2 0 10 3 2 0 0 0 0 4 21  
86 Fulica  americana American Coot 0 0 0 0 0 0 0 0 0 0 0  
87 Heliornis fulica Sungrebe 1 2 1 0 5 1 2 2 5 1 20  
88 Aramus  guarauna Limpkin 0 1 3 2 3 2 16 1 1 1 30  
89 Charadrius vociferus Killdeer 8 0 0 3 1 0 2 6 2 1 23  
90 Himantopus  mexicanus Black-necked stilt 0 0 0 2 0 0 0 0 0 0 2  
91 Jacana spinosa Northern Jacana 6 3 3 12 3 7 17 6 9 27 93  
92 Tringa flavipes Lesser Yellowlegs 0 0 0 0 0 0 0 0 0 0 0  
93 Tringa solitaria Solitary Sandpiper 0 0 0 0 0 1 1 0 0 0 2  
94 Actitis macularia Spotted Sandpiper 0 0 1 0 0 0 0 0 2 0 3  
95 Calidris minutilla Least Sandpiper 0 0 0 0 0 0 7 0 0 0 7  
96 Larus atricilla Laughing Gull 0 0 0 1 0 0 0 0 0 0 1  
97 Larus delawarensis Ring-billed Gull 0 0 0 0 0 0 0 0 0 0 0  
98 Columba  cayannensis Pale-vented Pigeon 2 4 8 1 1 4 22 9 89 28 168  
99 Columba speciosa Scaled Pigeon 6 9 1 0 2 17 7 2 2 5 51  
100 Columba  flavirostra Red-billed Pigeon 6 12 5 53 19 29 21 45 20 59 269  
101 Columba  nigirostris Short-billed Pigeon 22 6 2 21 13 7 9 5 22 6 113  
102 Zenaida asiatica White-winged dove 0 0 0 1 0 0 54 1 2 139 197  
103 Zenaida macroura Mourning Dove 0 0 0 0 0 0 0 1 0 0 1  
104 Columbina minuta Plain-breasted Ground Dove 0 0 0 0 0 0 1 1 1 1 4  
105 Columbina talpacoti Ruddy Ground-Dove 21 12 36 46 15 56 83 53 116 80 518  
106 Claravis pretiosa Blue Ground-Dove 12 2 4 1 8 9 11 15 16 9 87  
107 Leptotila verreauxi White-tipped Dove 15 10 9 19 11 18 31 19 20 33 185  
108 Leptotila plumbeiceps Gray-headed Dove 0 2 1 1 1 0 2 3 19 11 40  
109 Leptotila jamaicensis Caribbean Dove 0 0 0 0 0 0 0 0 0 1 1  
110 Leptotila casssinii Gray-chested Dove 0 0 0 0 0 1 1 0 0 0 2  
111 Geotrygon montana Ruddy Quail-Dove 8 6 1 2 4 8 2 8 0 3 42  
112 Streptopelia decaocto Eurasian Collared-Dove 0 0 0 0 0 0 0 0 1 0 1  
113 Aratinga astec Olive-throated Parakeet 92 37 88 65 46 86 99 148 88 74 823  
114 Pionopsitta haematotis Brown-Hooded Parrot 10 5 8 14 27 8 29 58 28 24 211  
115 Pionus  senilis White-crowned Parrot 35 102 29 27 86 58 66 58 103 23 587  
116 Amazona albifrons White-fronted Parrot 35 44 79 38 53 25 231 79 250 34 868  
117 Amazona xantholora Yucatan (Yellow-Lored) Parrot 0 0 0 0 0 0 0 0 2 0 2  
118 Amazona autumnalis Red-lored Parrot 40 91 9 32 33 116 27 26 101 55 530  
119 Amazona farinosa Mealy Parrot 33 23 10 11 15 33 6 13 51 14 209  
120 Ara macao Scarlet Macaw 6 14 0 0 2 6 2 2 8 4 44  
121 Coccyzus americanus Yellow-billed Cuckoo 0 0 0 0 0 0 0 0 0 0 0  
122 Piaya cayana Squirrel Cuckoo 11 13 9 12 16 13 24 20 31 22 171  
123 Tapera naevia Striped Cuckoo 0 0 1 1 0 1 1 0 0 0 4  
124 Dromococcyx phasianellus Pheasant Cuckoo 0 0 1 1 2 0 1 2 1 1 9  
125 Crotophaga sulcirostris Groove-billed Ani 25 40 30 82 66 42 55 74 62 66 542  
126 Tyto  alba Barn Owl 0 0 2 0 2 3 3 0 1 1 12  
127 Otus guatemalae Vermiculated Screech-Owl 0 0 1 0 0 0 1 0 0 0 2  
128 Pulsatrix perspicillata Spectacled Owl 0 0 0 0 1 0 0 0 0 0 1  
129 Glaucidium griseiceps Central American Pygmy-Owl 0 0 0 0 0 0 0 0 0 0 0  
130 Glaucidium brasilianum Ferruginous Pygmy-Owl 0 0 0 0 0 0 0 1 1 3 5  
131 Strix  virgata Mottled Owl 1 1 6 1 6 25 7 2 3 8 60  
132 Strix  nigrolineata Black-and-white Owl 0 0 2 1 2 0 0 2 3 5 15  
133 Asio clamator Striped Owl 0 0 0 0 0 0 0 0 0 1 1  
134 Lurocalis semiorquatus Short-tailed Nighthawk 0 0 0 0 1 0 3 0 0 5 9  
135 Chordeiles acutipennis Lesser Nighthawk 0 0 4 7 0 0 53 0 2 0 66  
136 Chordeiles minor Common Nighthawk 0 0 0 0 0 0 0 0 0 0 0  
137 Nyctidromus albicollis Common Pauraque 3 4 3 11 13 17 25 13 7 26 122  
138 Nyctiphrynus yucatanicus Yucatan Poorwill 1 0 1 0 0 1 1 2 3 1 10  
139 Caprimulgus carolinensis Chuck-Will's-Widow 1 0 0 0 0 0 0 0 0 0 1  
140 Caprimulgus vociferous Northern Whip-Poor-Will 0 0 0 0 0 0 0 0 0 0 0  
141 Antrostomus badius Yucatan Nightjar 0 0 0 0 0 0 0 1 1 1 3  
142 Nyctibius jamaicensis Northern (Common) Potoo 0 0 6 6 2 4 15 3 1 1 38  
143 Streptoprocne zonaris White-collared Swift 0 0 0 0 0 0 1 0 0 0 1  
144 Chaetura pelagica Chimney Swift 0 0 0 0 0 0 0 0 0 0 0  
145 Chaetura vauxi Vaux's Swift 0 0 0 0 0 0 0 0 28 7 35  
146 Panyptila cayannensis Lesser Swallow-tailed Swift 0 5 0 7 2 1 7 3 4 2 31  
147 Phaethornis superciliosis Long-billed Hermit 0 2 3 1 4 5 5 5 4 3 32  
148 Pygmornis longuemareus Stripe-throated Hermit 6 9 8 15 31 8 28 37 30 19 191  
149 Phaeochroa cuvierii Scaly-breasted Hummingbird 0 1 3 2 5 5 12 5 4 19 56  
150 Campylopterus curvipennis Wedge-tailed Sabrewing 3 1 9 2 3 4 6 8 8 8 52  
151 Campylopterus hemileucurus Violet Sabrewing 0 0 0 0 0 0 0 0 0 0 0  
152 Heliomaster spp. Starthroat spp. 0 0 0 0 0 0 0 0 0 1 1  
153 Florisuga mellivora White-necked Jacobin 6 0 4 1 3 6 3 4 6 6 39  
154 Anthracothorax prevostii Green-breasted Mango 2 1 0 1 8 1 14 13 13 14 67  
155 Lophornis helenae Black-crested Coquette 0 0 0 0 0 0 0 0 0 0 0  
156 Chlorostilbon canivetii Canivet's (Fork-tailed) Emerald 0 0 0 0 5 0 7 4 10 2 28  
157 Amazilia candida White-bellied Emerald 17 21 36 29 71 25 56 32 32 47 366  
158 Amazilia tzacatl Rufous-tailed Hummingbird 13 17 20 15 21 14 48 52 37 40 277  
159 Amazilia yucatanensis Buff-bellied Hummingbird 0 0 0 3 0 0 0 0 0 2 5  
160 Amazilia rutila Cinnamon Hummingbird 0 0 0 0 1 0 0 0 0 0 1  
161 Heliothryx barroti Purple-crowned Fairy 3 1 4 3 3 2 8 4 3 5 36  
162 Archilochus colubris Ruby-throated Hummingbird 0 0 0 0 2 2 4 3 10 5 26  
163 Trogon melanocephalus Black-headed Trogon 43 12 19 10 12 17 30 22 22 27 214  
164 Trogon  violaceus Gartered Trogon 4 4 9 7 5 8 11 11 16 20 95  
165 Trogon  collaris Collared Trogon 1 0 2 3 5 6 4 3 9 7 40  
166 Trogon massena Slaty-tailed Trogon 4 1 1 7 10 7 6 7 6 7 56  
167 Hylomanes momotula Tody Motmot 1 3 1 2 4 2 4 4 6 1 28  
168 Momotus motmota Lesson's Motmot  12 12 8 15 7 13 21 16 20 13 137  
169 Electron carinatum Keel-billed Motmot 0 0 0 0 0 0 0 0 0 0 0  
170 Ceryle torquata Ringed Kingfisher 10 19 11 20 9 10 17 14 18 21 149  
171 Ceryle alcyon Belted Kingfisher 10 9 4 3 2 5 9 6 6 9 63  
172 Chloroceryle amazona Amazon Kingfisher 0 1 1 1 1 0 4 5 3 5 21  
173 Chloroceryle americana Green Kingfisher 14 7 6 10 11 11 14 7 16 7 103  
174 Chloroceryle aenea American Pygmy Kingfisher 3 2 2 3 4 2 5 14 7 8 50  
175 Notharchus hyperrhynchus White-necked Puffbird 0 2 1 0 4 0 2 4 4 5 22  
176 Malacoptila panamensis White-whiskered Puffbird 4 4 3 3 2 1 1 5 7 2 32  
177 Galbula  raficauda Rufous-tailed Jacamar 7 10 7 9 18 12 19 21 22 21 146  
178 Aulacorhynchus prasinus Emerald Toucanet 0 0 1 0 0 0 1 0 0 1 3  
179 Pteroglossus torquatus Collared Aracari 14 15 5 2 11 16 13 9 19 10 114  
180 Ramphastos sulfuratus Keel-billed Toucan 32 31 20 26 14 10 19 19 35 29 235  
181 Centurus aurifrons Golden-fronted Woodpecker 15 20 8 15 24 19 22 32 27 25 207  
182 Centurus pucherani Black-cheecked Woodpecker 0 0 1 0 0 0 0 2 6 2 11  
183 Centurus pygmaeus Yucatan Woodpecker 0 0 0 1 0 1 7 6 6 5 26  
184 Sphyrapicus varius Yellow-bellied Sapsucker 0 0 0 0 0 0 1 0 1 0 2  
185 Veniliornis fumigatus Smoky-brown Woodpecker 2 8 9 2 7 2 10 8 11 11 70  
186 Piculus rubiginosus Golden-olive Woodpecker 2 1 0 1 6 4 9 11 11 10 55  
187 Picoides scalaris Ladder-backed Woodpecker 0 3 1 2 4 1 5 8 4 10 38  
188 Celeus castaneus Chesnut-colored Woodpecker 5 2 14 0 4 4 9 8 10 7 63  
189 Dryocopus lineatus Lineated Woodpecker 10 5 11 11 12 12 14 20 27 16 138  
190 Campephilus guatemalensis Pale-billed Woodpecker 23 22 12 6 14 22 21 20 33 29 202  
191 Synallaxis erythrothorax Rufous-breasted Spinetail 1 0 0 6 14 16 22 21 13 28 121  
192 Automolus  ochrolaemus Buff-throated Foliage-gleaner 0 0 0 0 0 0 0 0 1 0 1  
193 Xenops minutus Plain Xenops 2 2 4 2 5 6 6 7 8 10 52  
194 Sclerurus guatemalensis Scaly-throated Leaftosser 1 1 2 0 1 2 4 2 5 1 19  
195 Dendrocincla anabatina Tawny-winged Woodcreeper 6 2 6 4 16 5 8 8 14 7 76  
196 Dendrocincla homochroa Ruddy Woodcreeper 5 0 3 2 10 1 4 6 9 5 45  
197 Sittasomus griseicapillus Olivaceous Woodcreeper 11 11 10 16 10 10 13 17 24 14 136  
198 Glyphorynchus spirirus Wedge-billed Woodcreeper 4 6 1 1 1 2 4 2 2 5 28  
199 Xiphocolaptes promeropirhynchus Strong-billed Woodcreeper 2 0 0 0 0 1 2 0 1 1 7  
200 Dendrocolaptes certhia Northern Barred Woodcreeper 5 2 3 3 5 6 6 6 10 7 53  
201 Xiphorhynchus  flavigaster Ivory-billed Woodcreeper 22 15 5 19 15 15 29 27 42 38 227  
202 Lepidocolaptes souleyetii Streak-headed Woodcreeper 0 3 1 0 3 0 5 2 4 3 21  
203 Thamnophilus doliatus Barred Antshrike 12 22 13 37 42 36 59 49 42 69 381  
204 Taraba major Great Antshrike 0 0 3 2 6 7 24 11 11 19 83  
205 Thamnistes anabatinus Russet Antshrike 0 0 0 0 0 0 0 0 0 0 0  
206 Dysithamnus  mentalis Plain Antverio 3 0 0 0 4 1 1 2 1 0 12  
207 Microrhopias quixensis Dot-winged Antwren 4 1 2 2 4 2 0 1 3 0 19  
208 Cercomacra tyrannina Dusky Antbird 0 0 1 1 0 4 17 4 9 17 53  
209 Formicarius moniliger Black-faced Antthrush 9 5 10 11 10 14 36 33 26 33 187  
210 Ornithion semiflavum Yellow-bellied Tyrannulet 0 0 0 3 1 1 9 5 5 4 28  
211 Camptostoma imberbe Northern Beardless Tyrannulet 0 0 0 1 0 1 0 1 3 1 7  
212 Myiopagis viridicata Greenish Elaenia 1 1 6 2 3 2 2 8 4 10 39  
213 Eleania flavogaster Yellow-bellied Elaenia 0 0 2 0 1 1 1 5 2 1 13  
214 Mionectes oleaginus Ochre-bellied Flycatcher 3 1 3 1 4 1 2 4 5 0 24  
215 Leptopogon amaurocephalus Sepia-capped Flycatcher 0 0 3 4 4 2 3 2 10 3 31  
216 Oncostoma cinereigulare Northern Bentbill 12 18 12 16 19 17 44 41 53 51 283  
217 Todirostrum sylvia Slate-headed Tody-Flycatcher 1 0 0 0 5 8 12 7 25 47 105  
218 Todirostrum cinereum Common Tody-Flycatcher 2 0 2 11 1 13 12 22 6 34 103  
219 Rhynchocyclus brevirostris Eye-ringed Flatbill 3 6 5 6 7 7 6 10 16 6 72  
220 Tolmomyias sulphurescens Yellow-olive Flycatcher 2 2 3 4 7 4 15 19 26 32 114  
221 Platyrinchus  cancrominus Stub-tailed Spadebill 15 14 10 9 13 9 21 21 45 30 187  
222 Onychorhynchus coronatus Royal Flycatcher 2 5 3 1 0 2 3 3 2 5 26  
223 Terenotriccus erythrurus Ruddy-tailed Flycatcher 1 6 2 1 4 2 5 4 9 3 37  
224 Myiobius sulphureipygius Sulphur-rumped Flycatcher 8 4 3 3 1 5 10 8 12 6 60  
225 Contopus  borealis Olive-sided Flycatcher 0 0 0 0 0 0 0 1 0 0 1  
226 Contopus  cinereus Tropical Pewee 6 0 4 9 3 10 7 10 19 12 80  
227 Contopus  virens Eastern Wood-Pewee 0 0 0 0 0 0 0 1 1 1 3  
228 Empidonax flaviventris Yellow-bellied Flycatcher 0 1 1 3 4 7 27 8 21 9 81  
229 Empidonax virescens Acadian Flycatcher 0 0 0 0 0 0 0 0 2 0 2  
230 Empidonax traillii Willow Flycatcher 0 0 1 0 0 0 0 0 0 0 1  
231 Empidonax albigularis White-throated Flycatcher 0 1 0 1 0 2 0 3 1 1 9  
232 Empidonax minimus Least Flycatcher 3 1 2 6 2 2 23 17 11 7 74  
233 Sayornis nigricans Black Phoebe 0 0 0 0 0 0 0 0 0 0 0  
234 Pyrocephalus rubinus Vermillion Flycatcher 9 18 14 11 20 15 27 25 19 29 187  
235 Attila spadiceus Bright-rumped Attila 0 3 1 11 5 5 17 14 11 14 81  
236 Rhytipterna holerythra Rufous Mourner 0 0 0 0 0 0 0 0 4 1 5  
237 Myiarchus yucatanensis Yucatan Flycatcher 0 1 0 1 0 0 0 0 3 0 5  
238 Myiarchus tuberculifer Dusky-capped Flycatcher 5 6 13 6 12 13 23 25 37 30 170  
239 Myiarchus crinitus Great Crested Flycatcher 0 0 1 3 7 7 4 10 20 7 59  
240 Myiarchus tyrannulus Brown-crested Flycatcher 6 6 3 5 3 2 8 12 6 16 67  
241 Pitangus sulphuratus Great Kiskadee 13 8 14 23 22 13 17 37 43 40 230  
242 Megarynchus pitangua Boat-billed Flycatcher 8 6 9 3 13 10 14 17 20 16 116  
243 Myiozetetes similis Social Flycatcher 35 45 30 81 56 57 47 77 88 111 627  
244 Myiodynastes maculatus Streaked Flycatcher 0 0 0 0 0 0 0 0 0 0 0  
245 Myiodynastes luteiventris Sulphur-bellied Flycatcher 0 0 0 0 0 0 0 0 0 0 0  
246 Tyrannus tyrannus Eastern Kingbird 0 0 0 0 0 0 0 0 0 0 0  
247 Tyrannus melancholicus Tropical Kingbird 39 19 33 50 59 47 43 61 52 80 483  
248 Tyrannus couchii Couch's Kingbird 1 11 5 20 7 6 24 27 16 17 134  
249 Tyrannus savana Fork-tailed Flycatcher 25 34 9 33 6 3 12 59 45 24 250  
250 Schiffornis veraepacis Northern Schiffornis 17 7 5 4 19 11 21 28 26 18 156  
251 Pachyramphus cinnamomeus Cinnamon Becard 0 0 0 0 0 0 0 0 1 0 1  
252 Pachyramphus major Gray-collared Becard 1 0 1 0 0 0 2 0 0 0 4  
253 Pachyramphus aglaiae Rose-throated Becard 6 2 4 2 1 2 13 2 2 6 40  
254 Tityra semifasciata Masked Tityra 13 13 8 7 7 11 9 13 15 22 118  
255 Tityra inquisitor Black-crowned Tityra 0 6 2 3 0 3 5 1 9 3 32  
256 Lipaugus unirufus Rufous Piha 2 1 0 0 0 1 0 1 0 0 5  
257 Laniocera rufescens Speckled Mourner 0 0 0 0 0 0 0 0 0 0 0  
258 Cotinga  amabilis Lovely Cotinga 2 0 0 0 1 0 0 0 0 0 3  
259 Manacus candei White-collared Manakin 0 2 6 0 7 8 10 16 10 4 63  
260 Pipra mentalis Red-capped Manakin 9 7 4 5 6 5 2 3 15 7 63  
261 Vireo griseus White-eyed Vireo 21 9 16 7 11 13 35 24 50 48 234  
262 Vireo pallens Mangrove Vireo 0 0 0 0 0 1 0 4 0 3 8  
263 Vireo solitarius Cassin's / Blue-headed Vireo 0 0 3 0 1 0 1 1 0 0 6  
264 Vireo  flavifrons Yellow-throated Vireo 1 2 3 3 8 1 9 8 9 17 61  
265 Vireo gilvus Warbling Vireo 0 0 0 0 0 0 0 0 0 0 0  
266 Vireo  philadelphicus Philadelphia Vireo 0 0 0 0 1 0 0 0 0 1 2  
267 Vireo flavoviridis Red-eyed Vireo 0 0 0 0 1 0 0 0 0 1 2  
268 Hylophilus ochraceiceps Tawny-crowned Greenlet 3 1 4 4 6 12 14 11 15 6 76  
269 Hylophilus decurtatus Lesser Greenlet 11 16 19 17 33 23 61 31 75 87 373  
270 Vireolanius pulchellus Green Shrike-Vireo 0 0 0 5 0 2 3 2 0 5 17  
271 Cyclarhis gujanensis Rufous-browed Peppershrike 1 3 1 1 9 1 6 3 6 10 41  
272 Cyanocorax yncas Green Jay 10 3 5 12 8 5 7 24 21 20 115  
273 Cyanocorax morio Brown Jay 55 62 43 93 99 94 117 75 139 128 905  
274 Cyanocorax yucatanicus Yucatan Jay 3 2 0 1 0 7 13 7 28 20 81  
275 Progne  chalybea Gray-breasted Martin 0 0 0 0 0 0 0 1 0 15 16  
276 Progne  subis Purple Martin 0 0 0 0 0 0 0 0 0 0 0  
277 Tachycineta bicolor Tree Swallow 0 0 1 0 0 0 0 0 0 0 1  
278 Tachycineta albilinea Mangrove Swallow 64 35 45 118 64 48 220 119 145 112 970  
279 Stelgidopteryx serripennis Northern Rough-wing. Swallow 76 57 133 99 178 103 241 198 458 329 1872  
280 Hirundo pyrrhonota Cliff Swallow 0 0 0 0 0 0 0 0 1 0 1  
281 Hirundo rustica Barn Swallow 0 0 0 0 0 0 0 0 14 1 15  
282 Campylorhynchus zonatus Band-backed Wren 0 0 0 0 3 0 0 0 0 3 6  
283 Thyrothorus maculipectus Spot-breasted Wren 9 22 21 55 56 38 70 73 74 86 504  
284 Thyrothorus ludovicianus White-browed Carolina Wren 0 0 0 0 3 0 5 1 1 0 10  
285 Uropsila leucogaster White-bellied Wren 2 2 1 2 8 2 16 14 28 12 87  
286 Troglodytes aedon House Wren (Southern) 1 6 3 5 7 3 6 8 6 6 51  
287 Henicorhina leucosticta White-breasted Wood-Wren 10 12 15 19 20 22 35 19 44 22 218  
288 Ramphocaenus melanurus Long-billed Gnatwren 11 12 5 8 14 9 20 29 29 34 171  
289 Polioptila caerulea Blue-gray Gnatcatcher 4 4 1 1 7 2 9 16 35 10 89  
